Mostly for my own housekeeping, my race results are listed below.
Race History
Date | Race | Event | Result |
---|---|---|---|
2022 Dec 28 | Across the Years | 24 hr | 103.7 mi* |
2022 Oct 14 | Tortugas Mountain 24 Hour Challenge | 24 hr | 68 mi |
2022 Oct 09 | Santa Fe International Half Marathon | 13.1 mi | 1:30:18 |
2022 Sep 09 | Whistler Alpine Meadows | 100 mi | 33:40:39 |
2022 May 14 | Sky Pilots Backyard Ultra | Last One Standing | DNF / 24 hours |
2022 Jan 15 | HURT | 100 mi | 34:26:21 |
2021 Oct 30 | Truth or Consequences | 13.1 mi | 2:00:28 |
2021 Jul 16 | Hardrock | 100 mi | 43:09:00 |
2021 Jul 26 | Six Days in the Dome III | 6 days | 437 mi |
2021 Apr 24 | Jackpot Ultra Running Festival | 24 hr | 105.5 mi |
2020 Apr 04 | Quarantine Backyard Ultra | Last One Standing | DNF / 18 hours |
2020 Mar 01 | U.S. Snowshoe Nationals Relay (Leg 3) | 2.5 km | 14:08 |
2020 Feb 29 | U.S. Snowshoe Nationals | 10 km | 1:00:30 |
2020 Jan 11 | Santa Fe Snowshoe Classic | 6 km | 39:47 |
2019 Nov 01 | Boulder Bad Ass | 100 mi | 31:26:00 |
2019 Oct 19 | Pajarito Trail Fest | 25K | 2:19:46 |
2019 Aug 25 | Six Days in the Dome: The Redux | 6 days | 461 mi |
2019 Jun 28 | Black Hills | 106 mi | 27:47:57 |
2019 Jun 02 | Old Dominion | 100 mi | 23:48:27 |
2019 May 11 | Transvulcania | 74 km | 12:37:34 |
2019 Apr 27 | Gaucho Gallup | 5 km | 19:33 |
2019 Apr 06 | Leona Divide | 100 km | 11:39:31 |
2019 Mar 23 | Nine Trails | 35 mi | 7:50:56 |
2019 Feb 03 | Calico Trail Run | 50 km | 4:33:53 |
2018 Nov 22 | Feaster Five | 5 km | 20:03 |
2018 Oct 20 | Big Dog Backyard Ultra | Last One Standing | DNF / 56 hours |
2018 July 20 | Hardrock | 100 mi | 47:27:54 |
2018 May 24 | Infinitus | 888 km | 9d:03h:23m |
2018 Mar 04 | Napa Valley Marathon | 26.2 mi | 3:09:20 |
2018 Feb 16 | Jackpot Ultra Running Festival | 48 hr | 205 mi |
2017 Nov 25 | Red Rock Trail Run | 50 mi | 10:40:18 |
2017 Oct 21 | Big Dog Backyard Ultra | Last One Standing | DNF / 23 hours |
2017 Oct 07 | No Name 5030 (Unsafe RD, avoid!) | 50 mi | 9:36:25 |
2017 Sep 01 | CCC | 100 km | DNF |
2017 Jul 14 | Hardrock | 100 mi | 47:14:12 |
2017 May 26 | Infinitus | 100 mi | 23:04:00 |
2016 Jul 31 | Burro Days | 30 mi | 8:26:32 |
2016 Jul 15 | Hardrock | 100 mi | 41:26:43 |
2016 May 29 | Comrades Marathon | 56 mi | 8:21:47 |
2016 Apr 09 | Mad City | 50 km | 3:47:07 |
2016 Mar 05 | The Woodlands Marathon | 26.2 mi | 3:03:10 |
2016 Jan 10 | River, Roots, & Ruts Trail Run | 13.1 mi | 1:49:58 |
2015 Dec 28 | Across The Years | 6 days | 402 mi |
2015 Nov 13 | Boulder Bad Ass | 106 mi | DNF |
2015 Nov 07 | tBunk | 100 mi | 19:56:12 |
2015 Oct 23 | Les Templiers | 100 km | 15:43:45 |
2015 Oct 10 | Fredneck | 24 hr | 58 mi |
2015 Aug 22 | Squamish | 50 mi | 11:10:15 |
2015 Jul 10 | Hardrock | 100 mi | 42:14:39 |
2015 May 21 | Infinitus | 888 km | 8d:18h:47m |
2015 Mar 26 | Pickled Feet | 48 hr | 185 mi |
2015 Jan 31 | Sourdough Snowshoe | 30 km | 4:26:00 |
2015 Jan 17 | HURT | 100 mi | 32:48:38 |
2014 Dec 05 | Boulder Bad Ass | 106 mi | 31:32:00 |
2014 Nov 08 | Moab Trail Marathon | 26.2 mi | 4:32:49 |
2014 Nov 01 | Pinhoti | 100 mi | 22:42:23 |
2014 Oct 11 | Boulder | 24 hr | 100 mi |
2014 Sep 27 | Mogollon Monster | 106 mi | Cancelled |
2014 Aug 15 | Fat Dog | 120 mi | 32:46:02 |
2014 Jul 27 | Burro Days | 30 mi | 9:30:02 |
2014 Jul 19 | Vermont | 100 mi | 20:29:05 |
2014 Jul 12 | Triple Bypass Bike Ride | 120 mi | 12:25:20 |
2014 Jun 20 | Bighorn | 100 mi | 25:07:58 |
2014 May 29 | Peak Ultra | 200 mi | 61:46:48 |
2014 Apr 19 | Fruita | 52.4 mi | 10:11:50 |
2014 Apr 04 | Zion | 100 mi | 23:33:47 |
2014 Mar 21 | Antelope Island Buffalo Run | 100 mi | 21:44:10 |
2014 Mar 15 | Run Through Time | 26.2 mi | 4:24:15 |
2014 Mar 01 | Twin Mountain Trudge | 11 mi | 3:40:09 |
2014 Feb 01 | Rocky Raccoon | 100 mi | 19:33:25 |
2014 Jan 18 | HURT | 100 mi | 30:24:00 |
2013 Nov 02 | Moab Trail Marathon | 26.2 mi | 4:18:44 |
2013 Oct 06 | Blue Sky Marathon | 26.2 mi | 4:38:29 |
2013 Sep 21 | Jelm Mountain Run | 10+ mi | 1:35:34 |
2013 Aug 17 | Leadville | 100 mi | 29:11:18 |
2013 Jul 28 | Burro Days | 15 mi | 3:57:19 |
2013 Jul 06 | Redline 13.1 Longmont | 13.1 mi | 1:40:22 |
2013 Jun 14 | TARC | 100 mi | 21:52:19 |
2013 Jun 01 | Golden Gate Dirty Thirty | 50 km | 6:26:13 |
2013 May 27 | Trail Factor | 50 km | 4:34:43 |
2013 May 04 | Collegiate Peaks | 50 mi | 9:17:38 |
2013 Apr 21 | Horsetooth Half Marathon | 13.1 mi | ~1:56:00** |
2013 Apr 20 | Fruita | 52.4 mi | 9:47:09 |
2013 Mar 22 | Antelope Island Buffalo Run | 100 mi | 21:49:03 |
2012 Nov 22 | Feaster Five | 5 mi | 33:29 |
2012 Oct 27 | Cactus Rose | 100 mi | 23:42:19 |
2012 Sep 29 | Devil Mountain | 50 mi | 11:40:55 |
2012 Aug 18 | Leadville | 100 mi | 29:03:08 |
2012 Aug 02 | BRR Summer Track Meet | 10 km | 44:10 |
2012 Jun 30 | Northfork | 50 mi | 10:41:42 |
2012 Jun 15 | Bighorn | 100 mi | 30:32:22 |
2012 Jun 02 | Golden Gate Dirty Thirty | 50 km | 6:32:19 |
2012 May 20 | Colfax Marathon | 26.2 mi | ~3:28:00** |
2012 Apr 21 | Fruita | 50 mi | 10:34:51 |
2012 Mar 31 | Umstead | 100 mi | 22:38:19 |
2012 Feb 04 | Rocky Raccoon | 100 mi | 23:31:47 |
2012 Jan 07 | Bandera Endurance Trail Run | 100 km | 12:35:49 |
2011 Nov 24 | Feaster Five | 5 mi | 33:12 |
2011 Nov 20 | Philadelphia Marathon | 26.2 mi | 3:26:56 |
2011 Oct 08 | Slickrock | 50 mi | 10:56:35 |
2011 Sep 11 | Imogene Pass Run | 17.1 mi | 3:11:45 |
2011 Aug 21 | Pikes Peak Marathon | 26.6 mi | 5:37:54 |
2011 Aug 20 | Pikes Peak Ascent | 13.3 mi | 3:28:11 |
2011 Jul 17 | Leadville Silver Rush | 50 mi | 10:58:32 |
2011 Jul 10 | Boulder Peak Triathlon | 1.5, 42, 10 km | 3:13:42 |
2011 Jul 04 | Four on the Fourth | 4 km | 17:18 |
2011 Jun 25 | Tough Mudder | 10 mi | 2:07:12 |
2011 Jun 12 | Estes Park Marathon | 26.2 mi | 4:20:33 |
2011 Jun 02 | Stroke and Stride #1 | 0.75, 5 km | 20:00, 24:14 |
2011 May 31 | Bolder Boulder | 10 km | 44:13 |
2011 May 07 | Balarat Trail Run | 6 mi | 1:01:20 |
2011 May 01 | Colorado Marathon | 26.2 mi | 3:30:34 |
2011 Apr 17 | Horsetooth Half Marathon | 13.1 mi | 1:43:44 |
2011 Mar 13 | Runnin’ of the Green | 7 km | 30:44 |
2011 Feb 18 | Moab Red Hot | 55 km | 6:14:14 |
2011 Jan 08 | Hardwater Snowshoe | 30 km | 5:30:05 |
2010 Nov 26 | Feaster Five | 5 mi | 33:35 |
2010 Oct 30 | Bear Creek | 10.5 mi | 1:26:47 |
2010 Oct 03 | Ridgefield Pamby | 13.1 mi | 1:35:35 |
2010 Aug 28 | Skirt Chaser | 5 km | 21:48 |
2010 Aug 22 | Warrior Dash | 3.3 mi | 30:15 |
2010 Aug 21 | Pikes Peak Ascent | 13.3 mi | 4:00:16 |
2010 Aug 14 | Georgetown to Idaho Springs | 13.1 mi | 1:37:48 |
2010 Jul 30 | 24 Hour Around the Lake | 26.2 mi | DNF*** |
2010 Jun 13 | Estes Park Marathon | 26.2 mi | 4:01:36 |
2010 Jun 06 | Dexter-Ann Arbor Run | 13.1 mi | 1:35:25 |
2010 May 31 | Bolder Boulder | 10 km | 44:38 |
2010 May 15 | Flat Out | 5 km | 20:47 |
2010 Apr 11 | Platte River | 13.1 mi | 1:38:01 |
2010 Mar 14 | Boulder Spring Half | 13.1 mi | 1:42:02 |
2009 Sep 20 | Boulder Half | 13.1 mi | 1:57:28 |
2009 May 31 | Dexter-Ann Arbor Run | 13.1 mi | 1:45:06 |
2009 Apr 26 | Pinckney Trail Half | 13.1 mi | 2:08:05 |
2008 Jun 01 | Dexter-Ann Arbor Run | 13.1 mi | 1:39:30 |
* U.S. Centurion Qualifier (C101)
** Race was run as a bandit and self-timed.
*** Did Not Finish (ran into a pole…twice)